Overview


| General | |
| Model | ATX 530W 12CM |
| Part Number | Plenty ATX-530 |
| Form Factor | ATX12V V2.3 |
| Cooling Fan Size | 12CM |
| Product Dimension (L x W x H) | 14.5cm x 15.5cm x 8.6cm |
| Package Dimension (L x W x H) | 23cm x 21cm x 10cm |
| Certifications | CE, CB and FCC |
| Warranty | 2 Years |
| AC Inputs | |
| AC Input Current (A) | 10A / 6A |
| AC Input Frequency (Hz) | 50 – 60Hz |
| AC Input Voltage (VAC) | 115V – 230V |
| Load Range | |
| Peak Power | 530W |
| Max -12V Output Current (A) | 0.5A |
| Max -12V Power (W) | 6W |
| +12V Rail | Multiple |
| Max +12V1 Output Current (A) | 19A |
| Max +12V1 Power (W) | 6W |
| Max +12V2 Output Current (A) | 19A |
| Max +12V2 Power (W) | 368W |
| Max +3.3V Output Current (A) | 24A |
| Max +5V Output Current (A) | 24A |
| Max +3.3V & +5V Output (W) | 150W |
| Max +5VSB Output Current (A) | 2A |
| Max +5VSB Power (W) | 10W |
| Connectors | |
| Motherboard 20+4 Pin | 1 |
| CPU +12V (4 Pin) | 1 |
| SATA Connector (5 Pin) | 2 |
| Floppy Disk Drive Connector (4 Pin) | 1 |
| Peripheral Connector (Molex 4 Pin) | 2 |
| PCI-E Connector (6 Pin) | None |
| Protections | |
| Over Power Protection (OPP) | Yes |
| Over Voltage Protection (OVP) | Yes |
| Short Circuit Protection (SCP) | Yes |
| Under Voltage Protection (UVP) | Yes |
| Overload Protection | Yes |
| Over Temperature | No |